Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 9 | 4 | 4 | 178 | 1691 | 106 | 113 | 247 | 278 |
Apr 2022 | 16 | 14 | 8 | 6 | 261 | 3185 | 197 | 267 | 426 | 480 |
Mar 2022 | 17 | 16 | 10 | 8 | 259 | 3605 | 224 | 271 | 420 | 460 |
Feb 2022 | 16 | 15 | 8 | 6 | 152 | 1474 | 104 | 121 | 227 | 251 |
Jan 2022 | 14 | 13 | 8 | 7 | 313 | 3150 | 223 | 241 | 400 | 436 |
Dec 2021 | 20 | 19 | 11 | 10 | 427 | 4437 | 316 | 336 | 592 | 627 |
Nov 2021 | 19 | 17 | 10 | 9 | 364 | 4327 | 298 | 326 | 515 | 591 |
Oct 2021 | 25 | 24 | 15 | 13 | 462 | 5632 | 419 | 453 | 744 | 762 |
Sep 2021 | 18 | 18 | 11 | 9 | 307 | 4614 | 289 | 338 | 547 | 562 |
Aug 2021 | 20 | 20 | 14 | 13 | 442 | 5210 | 431 | 458 | 621 | 628 |
Jul 2021 | 26 | 26 | 19 | 19 | 595 | 5651 | 593 | 614 | 824 | 829 |
Jun 2021 | 29 | 28 | 21 | 19 | 587 | 4837 | 586 | 648 | 865 | 880 |
Totals | 47813 | 3786 | 4186 | 6428 | 6784 | |||||
Generated by Webalizer Version 2.23 |