Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13 | 11 | 4 | 4 | 116 | 1081 | 54 | 59 | 140 | 159 |
Jul 2022 | 15 | 13 | 6 | 5 | 292 | 3820 | 167 | 206 | 422 | 491 |
Jun 2022 | 16 | 11 | 6 | 4 | 238 | 4163 | 138 | 191 | 343 | 489 |
May 2022 | 10 | 9 | 4 | 4 | 204 | 1997 | 129 | 137 | 302 | 340 |
Apr 2022 | 16 | 14 | 8 | 6 | 261 | 3185 | 197 | 267 | 426 | 480 |
Mar 2022 | 17 | 16 | 10 | 8 | 259 | 3605 | 224 | 271 | 420 | 460 |
Feb 2022 | 16 | 15 | 8 | 6 | 152 | 1474 | 104 | 121 | 227 | 251 |
Jan 2022 | 14 | 13 | 8 | 7 | 313 | 3150 | 223 | 241 | 400 | 436 |
Dec 2021 | 20 | 19 | 11 | 10 | 427 | 4437 | 316 | 336 | 592 | 627 |
Nov 2021 | 19 | 17 | 10 | 9 | 364 | 4327 | 298 | 326 | 515 | 591 |
Oct 2021 | 25 | 24 | 15 | 13 | 462 | 5632 | 419 | 453 | 744 | 762 |
Sep 2021 | 18 | 18 | 11 | 9 | 307 | 4614 | 289 | 338 | 547 | 562 |
Totals | 41485 | 2558 | 2946 | 5078 | 5648 | |||||
Generated by Webalizer Version 2.23 |